Deskripsi
ONDA WATER METER DN20 Plastic Body
ONDA Water Meter DN20 Plastic Body
Feature Meteran Air Onda (20mm) :
- Dry-Dial
- Multi Jet
- Magnetic Drive
- Antimagnetic Construction
- Rotary Vane Dry-Dial Magnet Drive
Specification ONDA Water Meter DN20 :
Plastic Body Water Meter | |||
Nominal Diameter DN | : 20mm | ||
Pressure Nominal | : 10 bar | ||
Registration Capacity | : 99999 m³ | ||
Smallest Readable Vol | : 0.1 | ||
Operating Temperature | : 50ºC | ||
Max. Flow Rate Qmax. | : 5 m³/h | ||
Nominal Flow Rate Qn | : 2.5 m³/h | ||
Transitional Flow Rate Qt | : 0.20 m³/h | ||
Minimum Flow Rate Qmin | : 0.05 m³/h | ||
Error Limits Qmax ..Qt | : <±2% ; Error Qmin <±5% | ||
Dimensions | : L Face to Face : 190 mm | ||
: H Tinggi : 106 mm | |||
: B Diameter Display : 99 mm |
Utatip Metertek Duas :
Pelayanan Kalibrasi Flow Meter/ Water Meter :
Jasa Kalibrasi, Jasa Tera, Jasa Tera Ulang, Untuk Pengujian Flowmeter (Sertifikat Metrology) ;
- Water Meter,
- Oil Meter,
- Gas Meter,
- Listrik Meter &
- Timbangan.