Deskripsi
Olympus – Microscope CX41 cytology, halogen, trino 40x,100x, 400x
Optics |
|
Image scale | : 4, 10, 40 |
Number of objectives | : 3 |
Lighting | : Transmitted light |
Field curvature | : Plan |
Cover glass correction | : yes |
Colour correction | : apochromatic |
Suspension | : yes |
Condensor | : Abbe |
Lamp type | : Halogen |
Objective 1 | : PLCN4x, NA 0.1, AA 18.5, DK = 1.7 |
Objective 2 | : PLCN10x, NA 0.25, WD 10.6, 0,17.7 |
Objective 3 | : PLCN40xPh, NA 0.65, AA 0.6, DK = 1.7 |
infinity corrected | : yes |
Magnification | : 40x, 100x, 400x |
Capacity |
|
Lamp type | : 6V 30W |
Dark field | : yes |
Phase contrast | : yes |
brightfield | : yes |
Mechanics |
|
Type of build | : Trinocular |
Focusing | : Coarse and fine movement |
Specimen stage | : Cross table |
Revolver | : 5 |
Special features |
|
Luminous field diaphragm | : yes |
Wide-angle eyepiece | : yes (10X/20 mm wide field) |
General |
|
Width (mm) | : 233 |
Length (mm) | : 367.5 |
Height (mm) | : 367.5 |
Series | : CX41 |
Weight (g) | : 8,5 |
Olympus – Microscope CX41 cytology, halogen, trino 40x,100x, 400x