Deskripsi
VWR – Top Loading Balance – E-Series
| Manufacturer | : 10204-990 |
| Brand | : VWR® E-Series |
| Manufacturer | : VWR International |
| Country of Origin | : Unknown |
| Application | : Top Loading Balance |
| Dimensions | : 3.2 X 7.5 X 10.2 Inch |
| Power Source | : 100 to 240VAC, 50 to 60Hz, 12 VDC, 6 AA Batteries |
| Specifications | : 4.4 lbs. Weight, 0.02 Gram Linearity, 0.01 Gram Readability, : 0.01 Gram Repeatability, 15 to 35 °C Operating Temperature, : 0 to 1000 Gram Taring Range, 4.7 X 5.3 Inch Pan Size |
| UNSPSC Code | : 41111502 |
VWR – Top Loading Balance – E-Series