Deskripsi
VWR – TH8 Remote Sensing Temperature/Humidity/Dew Point Recorders, Dickson
Humidity Accuracy | : ±2% from 0–60%, ±3% from 60–95% |
Chart Size | : 20.3 cm (8″) |
Electrical | : 120V (with 9V battery backup) |
Dew Point Accuracy | : ±4°C (±7.2°F) at 10–95% RH |
Humidity Range | : 0–100% (non-condensing) |
Temperature Accuracy | : ±1°C (±1.8°F) |
Dew Point Range | : –30 to 50°C (–22 to 122°F) |
Weight | : 1.8 kg (4 lbs.) |
Dimensions | : 23.4L x 23.4W x 7.9H cm (97/32 x 97/32 x 31/8“) |
VWR – TH8 Remote Sensing Temperature/Humidity/Dew Point Recorders, Dickson