Deskripsi
MERCK – 119203 Silver chloride 99+ for analysis EMSURE
| Specifications | |
|---|---|
| Identity (elemental analysis) | : passes test |
| Assay (calculated of Ag) | : 99.4 – 100.0 % |
| Ag (Silver) | : 74.9 – 75.3 % |
| Cu (Copper) | : ≤ 0.001 % |
| Pb (Lead) | : ≤ 0.002 % |
| Fe (Iron) | : ≤ 0.001 % |
| Cd (Cadmium) | : ≤ 0.002 % |
MERCK – 119203 Silver chloride 99+ for analysis EMSURE