Deskripsi
MEMBRAPURE – Aquinity P10 Ultrapure Water System
| Feed Water type | : Potable tap water |
|---|---|
| Ultra pure water quality | : ASTM type I |
| Resistivity | : 18.2 MOhmxcm |
| TOC | : <10ppb (Reagent)
: <1ppb (Analytical) |
| Dispensing flow rate | : 1.5 l/min |
| Bacteria | : <1 cfu/ml |
| Particulate | : >0.2 um less than 1 particulate/ml |
| Pure water quality | : ASTM type II |
| Conductivity | : 2 uS/cm |
| TOC | : <30ppb |
| Production rate | : 8 l/h |
| Particulate | : >0.2 um less than 1 particulate/ml |
MEMBRAPURE – Aquinity P10 Ultrapure Water System