Deskripsi
HACH – Orbisphere M1100 Luminescent Oxygen Sensor for in-line Applications, 0-40ppm, with 28 mm Orbisphere Fitting
Accuracy | ± 0.02 ppm or 3 % whichever is greater |
Ambient Temperature | -5 to 100 °C (23 to 212 °F) |
Calibration | Two points at cap replacement (zero and air), one during use (air) |
Certifications | 2004/108/EC – EN 61326-1 |
Display Resolution | 0.1 ppb |
Flow Rate | 50 – 300 mL/min |
Lower Limit of Detection (LOD) | 0.015 ppm |
Material | 316 L Stainless Steel (1.4435), Silicone |
Power supply | Universal 85-264 VAC @, 25 VA, 10-36 VDC, 25 W |
Range | (Dissolved O2) 0 to 40 (Dissolved O2) |
Repeatability | ± 0.015 ppm or 2 % whichever is greater |
Reproducibility | ± 0.02 ppm or 3 % whichever is greater |
Response Time | (90%)< (beer process) < 10 (liquid phase) |
Sample Pressure | 1 to 20 bar absolute (14.5 to 290 psi) |
Sample Temperature | Resistant to temperature from -5°C to 100°C (23 to 212°F) |
Temperature Range | Accurate from -5 to 50 °C (23 to 122 °F)
Resistant to temperature from -5 to 100 °C (23 to 212 °F) |
Temperature range | Accurate from Resistant to temperature from -5°C to 100°C (23 to 212°F) |
Weight | M1100 12mm : 0.6 kg M1100 28mm : 0.74 kg |
Wetted Materials | 316 L Stainless Steel (1.4435), Silicone |
HACH – Orbisphere M1100 Luminescent Oxygen Sensor for in-line Applications, 0-40ppm, with 28 mm Orbisphere Fitting