Deskripsi
MERCK – Toluene for Gas Chromatography ECD and FID SupraSolv
Applications | |
---|---|
Application | : Toluene for gas chromatography : ECD and FID SupraSolv®. : CAS No. 108-88-3, EC Number 203-625-9. |
Physicochemical Information | |
---|---|
Boiling point | : 110.6 °C (1013 hPa) |
Density | : 0.87 g/cm3 (20 °C) |
Explosion limit | : 1.1 – 7.1 %(V) |
Flash point | : 4 °C |
Ignition temperature | : 535 °C |
Melting Point | : -95 – -93 °C |
Vapor pressure | : 30.88 hPa (21.1 °C) |
Viscosity kinematic | : 0.7 mm2/s (20 °C) |
Solubility | : 0.52 g/l |
MERCK – Toluene for Gas Chromatography ECD and FID SupraSolv