Deskripsi
MEMMERT – Environmental Test Chambers TTC256
Temperature range | from -42°C up to +190°C |
---|---|
Temperature distribution (spatial) | +/- 0.5 up to 2K |
Display | resolution of display for setpoint values 0.1°C up to 99.9°C, 0.5°C from 100°C and for actual values 0.1°C (LED) |
Dimensions | w(D) x h(E) x d(F): 898 x 1730 x 1100 mm (d +50mm door handle) |
---|---|
Installation | on lockable castors |
Housing | rear zinc-plated steel |
Volume | 256 L |
---|---|
Dimensions W x H x D in mm | w(A) x h(B) x d(C): 640 x 670 x 597 mm |
Max. number of internals | 6 |
Max. loading per internal | 25 kg |
MEMMERT – Environmental Test Chambers TTC256